Price List
Diamond Tool Hire Exeter is a local independent hire company and it is our purpose to give you the local tradesman / DIY customer the best service, advice and bring you the most up to date equipment.
Building Equipment
Part Day | One Day | Two Days | Weekly | W/End | |
Mini Digger 1.5ton | 80.00 | 130.00 | 200.00 | 130.00 | |
2.8ton Excavator | 150.00 | 200.00 | 250.00 | 200.00 | |
3ton Dumper | 90.00 | 120.00 | 150.00 | 120.00 | |
Hammer / Breaker for Mini Excavator | 65.00 | 100.00 | 140.00 | 100.00 | |
Mini Dumper (Skiploader) | 60.00 | 100.00 | 120.00 | 100.00 | |
High Lift 500kg Tracked Power Barrow (Skiploader) | 70.00 | 100.00 | 140.00 | 100.00 | |
Skidsteer Loader | 100.00 | 300.00 | |||
Acrow Prop | 5.00 | ||||
Strong Boy | 6.00 | ||||
Trestles | 3.50 | ||||
Scaffold Boards - various | 2.00 | ||||
Staging Board 10 inch | 10.00 | ||||
Staging Board 12 inch | 12.00 | ||||
Staging Board 14 inch | 14.00 | ||||
Staging Board 16 inch | 16.00 | ||||
Staging Board 18 inch | 18.00 | ||||
Staging Board 20 inch | 20.00 | ||||
Guard Rail Posts | 6.00 | 3.90 | |||
8 Tread Steps | 5.00 | 7.00 | 10.00 | 6.50 | |
10 Tread Steps | 6.00 | 8.40 | 12.00 | 7.80 | |
12 Tread Steps | 7.00 | 9.80 | 14.00 | 9.10 | |
Roof Ladder | 12.00 | 16.00 | 24.00 | 14.00 | |
Von Arx Concrete Scarifier | 35.00 | 50.00 | 70.00 | 100.00 | 65.00 |
Road Cones | 1.00 | ||||
Scaffold Hoist | 50.00 | 60.00 | 100.00 | 60.00 | |
Manual Handling Lift | 45.00 | 65.00 | 95.00 | 65.00 | |
Auto Level | 21.00 | 30.00 | 42.00 | 60.00 | 39.00 |
Rubbish Shutes | 3.00 | 4.20 | 6.00 | 3.90 | |
25 inch Double Ladder | 15.00 | 20.00 | 30.00 | 20.00 | |
30 inch Triple Ladder | 15.00 | 20.00 | 30.00 | 20.00 | |
35 inch Triple Ladder | 17.00 | 22.00 | 32.00 | 22.00 | |
Roof Ladder | 14.00 | 18.00 | 26.00 | 16.00 | |
Drain Test Kit | 5.00 | 7.00 | 10.00 | 6.00 | |
Drain Rods | 7.00 | 9.00 | 12.00 | 9.00 | |
Drain Bungs 4/6/9 inch | 2.00 | 2.80 | 4.00 | 2.60 | |
Drain Bungs 12 inch | 8.00 | 11.20 | 16.00 | 10.40 | |
Pipe Bender Manual | 6.00 | 8.40 | 12.00 | 7.80 | |
Pipe Bender Hydraulic | 25.00 | 35.00 | 50.00 | 32.50 | |
Puddle Pump | 16.00 | 22.00 | 30.00 | 44.00 | 28.60 |
Submersible Pump 2 inch | 20.00 | 24.00 | 28.00 | 40.00 | 26.00 |
Sludge Pump 2 inch | 17.50 | 25.00 | 35.00 | 50.00 | 32.50 |
Additional Hoses 6m | 2.10 | 3.00 | 4.20 | 6.00 | 3.90 |
Manual Block Splitter | 14.00 | 20.00 | 28.00 | 40.00 | 26.00 |
Plate Compactor - Small | 21.00 | 30.00 | 37.50 | 55.00 | 35.00 |
Plate Compactor - Large | 25.00 | 32.00 | 40.50 | 57.00 | 37.00 |
Tamper/Rammer Petrol | 25.00 | 35.00 | 44.00 | 61.00 | 44.00 |
Electric Mixer | 17.00 | 22.00 | 25.00 | 35.00 | 25.00 |
Petrol Mixer | 17.00 | 22.00 | 25.00 | 35.00 | 25.00 |
Tyrolene Gun | 6.00 | 10.00 | 15.00 | 20.00 | 15.00 |
Double Roof Ladder 7m | 15.00 | 20.00 | 30.00 | 40.00 | 30.00 |
Wheel Barrow | 4.00 | 5.60 | 8.00 | 5.20 | |
Sash Clamps | 5.00 | 8.00 | 10.00 | 8.00 | |
TCT Core Bits | 5.00 | 7.00 | 10.00 | 6.50 | |
Solid Drill Bits | 2.50 | 3.00 | 5.00 | 3.25 | |
Concrete Poker Petrol | 27.00 | 37.00 | 52.00 | 34.50 | |
Extra Poker Shaft | 11.00 | 15.00 | 20.00 | 12.00 | |
Power Float | 30.00 | 42.00 | 60.00 | 39.00 | |
Hilti Nail Gun | 8.75 | 12.50 | 17.50 | 25.00 | 16.25 |
Compressor 14 cfm Petrol | 18.80 | 26.00 | 35.60 | 50.00 | 33.20 |
Needle Gun | 12.75 | 16.50 | 21.50 | 29.00 | 20.25 |
Cable Avoidance Tool | 15.00 | 25.00 | 30.00 | 44.00 | 28.60 |
Genny | 15.00 | 25.00 | 30.00 | 44.00 | 28.60 |
D P C Machine | 19.60 | 28.00 | 39.20 | 56.00 | 36.40 |
Floor Saw 18 inch | 28.00 | 42.00 | 56.00 | 80.00 | 52.00 |
Tar Boiler | 14.00 | 20.00 | 28.00 | 40.00 | 26.00 |
Hepsleve Pipe Cutter | 2.98 | 4.25 | 5.95 | 8.50 | 5.25 |
Lazer Level | 12.00 | 16.00 | 22.00 | 14.50 |
Power Tools
Part Day | One Day | Two Days | Weekly | W/End | |
Angle Drill | 9.75 | 13.50 | 18.50 | 26.00 | 17.25 |
1/2 inch Drill | 5.90 | 8.00 | 10.80 | 15.00 | 10.10 |
SDS Drill | 9.05 | 12.50 | 17.10 | 24.00 | 15.95 |
Cordless Drill | 8.70 | 12.00 | 16.40 | 23.00 | 15.30 |
24v Cordless Drill | 11.50 | 16.00 | 22.00 | 31.00 | 20.50 |
Jigsaw | 7.30 | 10.00 | 13.60 | 19.00 | 12.70 |
Reciprocating Saw | 10.10 | 14.00 | 19.20 | 27.00 | 17.90 |
Circular Saw | 10.10 | 14.00 | 19.20 | 27.00 | 17.90 |
Router | 10.10 | 14.00 | 19.20 | 27.00 | 17.90 |
Worktop Jig | 15.00 | 20.00 | 30.00 | 20.00 | |
Petrol Disc Cutter | 14.30 | 20.00 | 27.60 | 39.00 | 25.70 |
12 inch Electric Grinder | 13.50 | 20.00 | 25.00 | 31.00 | 20.50 |
9 inch Angle Grinder | 8.00 | 11.00 | 15.00 | 21.00 | 14.00 |
4.5 inch Angle Grinder | 6.25 | 8.50 | 11.50 | 16.00 | 10.75 |
Electric Planer | 9.75 | 13.50 | 18.50 | 26.00 | 17.25 |
Hot Air Gun | 5.90 | 8.00 | 10.60 | 15.00 | 10.10 |
Mitre Saw 10 inch | 22.00 | 31.00 | 41.00 | 56.00 | 36.75 |
14 inch Chop Saw | 16.00 | 21.00 | 29.00 | 41.00 | 27.00 |
Polisher / Sander | 9.00 | 13.25 | 18.00 | 25.50 | 16.95 |
Part Day | One Day | Two Days | Weekly | W/End | |
Light Breaker | 18.50 | 23.00 | 29.00 | 38.00 | 27.50 |
Medium Breaker | 22.60 | 28.00 | 35.20 | 46.00 | 33.40 |
Heavy Duty Breaker | 24.00 | 30.00 | 38.00 | 50.00 | 36.00 |
Electric Road Breaker | 25.50 | 39.00 | 51.40 | 70.00 | 48.30 |
Hydraulic Breaker | 36.00 | 48.00 | 64.00 | 88.00 | 60.00 |
Part Day | One Day | Two Days | Weekly | W/End | |
Floor Sander | 22.00 | 29.50 | 37.50 | 50.00 | 36.25 |
Edge Sander | 18.50 | 22.00 | 28.00 | 37.00 | 26.50 |
Combined Sanders | 35.00 | 45.00 | 56.00 | 80.00 | 56.00 |
Belt Sander | 10.40 | 14.00 | 18.80 | 26.00 | 17.60 |
Orbital Sander | 7.60 | 10.00 | 13.20 | 18.00 | 12.40 |
Delta Sander | 5.43 | 7.75 | 10.85 | 15.50 | 10.08 |
Part Day | One Day | Two Days | Weekly | W/End | |
Single Motor Vacuum | 9.00 | 12.00 | 16.00 | 22.00 | 15.00 |
Wet / Dry Vacuum 2 Motor | 18.00 | 24.00 | 32.00 | 44.00 | 30.00 |
Carpet Cleaner | 16.90 | 22.00 | 28.80 | 39.00 | 27.10 |
Electric Pressure Washer | 19.40 | 26.00 | 34.80 | 48.00 | 32.60 |
Petrol Pressure Washer | 26.50 | 37.00 | 51.00 | 72.00 | 47.50 |
Part Day | One Day | Two Days | Weekly | W/End | |
Mini Pod Light | 4.20 | 6.00 | 8.40 | 12.00 | 7.80 |
Tripod Flood Light | 4.20 | 6.00 | 8.40 | 12.00 | 7.80 |
Transformer 3Kva | 3.50 | 5.00 | 7.00 | 10.00 | 6.50 |
Transformer 5Kva | 5.00 | 10.00 | 17.50 | 20.00 | 13.00 |
Extension Leads 14m | 2.50 | 3.50 | 5.00 | 3.25 | |
Cable Reel 25m | 3.50 | 4.90 | 7.00 | 4.56 | |
Circuit Breaker | 1.40 | 2.00 | 2.80 | 4.00 | 2.60 |
Generator 5Kva | 24.50 | 35.00 | 49.00 | 70.00 | 45.50 |
Generator 2.2Kva | 20.00 | 32.00 | 42.00 | 55.00 | 32.00 |
Part Day | One Day | Two Days | Weekly | W/End | |
Lawn Mower Petrol Self Propelled | 14.00 | 20.00 | 28.00 | 40.00 | 26.00 |
Hedge Trimmer - Petrol | 12.95 | 18.50 | 25.90 | 37.00 | 24.05 |
Hedge Trimmer - Electric | 6.30 | 9.00 | 12.60 | 18.00 | 11.70 |
Brush Cutter - Petrol | 17.75 | 24.50 | 33.50 | 47.00 | 31.25 |
Lawn Scarifier - Petrol | 25.00 | 35.00 | 50.00 | 80.00 | 49.00 |
Garden Roller | 4.50 | 6.00 | 8.00 | 11.00 | 7.50 |
Garden Shredder - Petrol | 40.00 | 55.00 | 65.00 | 110.00 | 65.00 |
Rotovator 8HP (Large) | 35.00 | 47.00 | 63.00 | 87.00 | 59.00 |
Post Hole Borer | 24.50 | 35.00 | 49.00 | 70.00 | 45.50 |
Allen Scythe | 35.00 | 50.00 | 65.00 | 100.00 | 50.00 |
Garden Vac (Electric) | 6.00 | 10.00 | 14.00 | 20.00 | 13.00 |
Turf Cutter | 50.00 | 70.00 | 100.00 | 65.00 | |
Post Driver | 6.25 | 8.75 | 12.50 | 8.13 | |
Knapsack Sprayer | 8.00 | 11.20 | 16.00 | 10.40 | |
Long Reach Hedge Cutter | 21.00 | 30.00 | 42.00 | 60.00 | 39.00 |
Part Day | One Day | Two Days | Weekly | W/End | |
Cabinet Heater | 7.50 | 10.50 | 15.00 | 9.75 | |
Space Heater 125btu | 15.00 | 26.00 | 30.80 | 44.00 | 28.60 |
Red Rad Heater | 12.25 | 17.50 | 24.50 | 35.00 | 22.75 |
Dehumidifier (Large) | 24.50 | 35.00 | 49.00 | 70.00 | 45.50 |
Dehumidifier (Small) | 17.50 | 25.00 | 35.00 | 50.00 | 32.50 |
3Kw Fan Heater | 12.00 | 15.00 | 19.00 | 25.00 | 18.00 |
Patio Heater | 20.00 | 27.20 | 38.00 | 25.40 |
Part Day | One Day | Two Days | Weekly | W/End | |
Hand Tamper | 6.00 | 7.50 | 9.50 | 12.00 | 9.50 |
Bolt Cropper | 5.00 | 7.50 | 10.00 | 6.50 | |
Stillsons | 3.00 | 4.20 | 6.00 | 3.90 | |
Tile Cutter Manual | 5.25 | 7.50 | 10.50 | 15.00 | 9.75 |
Diamond Tile Cutter Electric | 12.60 | 18.00 | 25.20 | 36.00 | 23.40 |
Wallpaper Stripper | 9.00 | 12.00 | 16.00 | 22.00 | 15.00 |
Hand Stapler | 4.00 | 5.60 | 8.00 | 5.20 | |
Floor Board Clamps | 6.00 | 8.00 | 12.00 | 8.00 | |
Carpet Stretcher | 6.00 | 8.50 | 11.00 | 7.50 | |
Pallet Truck | 8.75 | 12.50 | 17.50 | 25.00 | 16.25 |
Sack Truck | 2.80 | 4.00 | 5.60 | 8.00 | 5.20 |
Engine Crane | 10.50 | 15.00 | 21.00 | 30.00 | 19.50 |
Wheelbarrow | 4.00 | 5.60 | 8.00 | 5.20 | |
Hand Tools - various | 3.00 | 4.20 | 6.00 | 3.90 | |
Tarpaulin | 8.00 | 10.80 | 16.00 | 10.10 | |
Power Nailer | 16.50 | 22.30 | 32.00 | 20.85 | |
Spot Nailer | 10.00 | 14.00 | 20.00 | 14.00 |
Part Day | One Day | Two Days | Weekly | W/End | |
Tower Platform Height 2 m | 40.20 | 42.92 | 50.00 | ||
3 m | 48.20 | 51.72 | 60.00 | ||
4 m | 51.40 | 55.24 | 64.00 | ||
5 m | 59.40 | 64.04 | 74.00 | ||
6 m | 62.60 | 65.56 | 78.00 | ||
7 m | 65.80 | 71.08 | 82.00 | ||
8 m | 70.80 | 76.36 | 85.00 | ||
9 m | 78.60 | 85.18 | 95.00 | ||
10 m | 81.80 | 88.68 | 99.00 | ||
11 m | 85.00 | 92.20 | 103.00 | ||
12 m | 89.80 | 97.48 | 106.00 |
CALL US NOW: 01626 833600
Company History
All of our tools and equipment are regularly cleaned and serviced ensuring the highest quality and safety.